HIKVISION DS-2CD2346G3D-IZ2UY/SL(4mm)
4 MP Dual-lens Fixed point zoom Turret Network Camera
- 2 independent channels, 1 wiring, 1 IP
- 2.8/4 mm in one camera, point vari-focal
- Innovative interpolated design, highly waterproof and user-friendly
- Excellent low illumination performance via Powered by DarkFighter
- Active strobe light and audio alarm to warn intruders off
- Anti-corrosion design (NEMA 4X), more reliable
- Person and vehicle classification based on deep learning
- Crystal-clear audio with Arrayed Dual-Mic
Specification
| Camera | |
|---|---|
| Image Sensor | Channel 1: 1/3″ Progressive Scan CMOS, Channel 2: 1/3 Progressive Scan CMOS |
| Max. Resolution | Channel 1: 2688 × 1520, Channel 2: 2688 × 1520 |
| Min. Illumination | Channel 1: Color: 0.001 Lux @ (F1.6, AGC ON), 0 Lux with IR, Channel 2: Color: 0.001 Lux @ (F1.6, AGC ON), 0 Lux with IR |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | Channel 1: IR cut filter, Channel 2: IR cut filter |
| Angle Adjustment | Channel 1: Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° Channel 2: Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
| Lens | |
| Lens Type | Channel 1: Varifocal lens, motorized lens, 2.8 mm and 4 mm Channel 2: Varifocal lens, motorized lens, 2.8 mm and 4 mm |
| Focal Length & FOV | Channel 1: 2.8 mm: H: 99.3°, V: 52.9°, D: 120.2° 4 mm: H: 80.0°, V: 44.1°, D: 94.0° Channel 2: 2.8 mm: H: 99.3°, V: 52.9°, D: 120.2° 4 mm: H: 80.0°, V: 44.1°, D: 94.0° |
| Lens Mount | Ø14 |
| Iris Type | Fixed |
| Aperture | F1.6 |
| Depth of Field | 2.8 mm: 1.2 m to ∞ 4 mm: 1.5 m to ∞ |
| DORI | Channel 1: 2.8 mm: D: 66.6 m, O: 26.4 m, R: 13.3 m, I: 6.7 m 4 mm: D: 79.2 m, O: 31.4 m, R: 15.8 m, I: 7.9 m Channel 2: 2.8 mm: D: 66.6 m, O: 26.4 m, R: 13.3 m, I: 6.7 m 4 mm: D: 79.2 m, O: 31.4 m, R: 15.8 m, I: 7.9 m |
| Illuminator | |
| Supplement Light Type | IR |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Video | |
| Main Stream | Channel 1 & Channel 2: 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
| Sub-Stream | Channel 1 & Channel 2: 50 Hz: 25 fps (768 × 432, 640 × 360) 60 Hz: 30 fps (768 × 432, 640 × 360) |
| Third Stream | Channel 1 & Channel 2: 50 Hz: 1 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 1 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) *Third stream is supported under certain settings. |
| Video Compression | Main stream: H.265/H.264/H.264+/H.265+ Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 *Third stream is supported under certain settings. |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | Baseline Profile, Main Profile, High Profile |
| H.265 Type | Main Profile |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Bit Rate Control | CBR, VBR |
| Region of Interest (ROI) | 1 fixed region for main stream and sub-stream and third stream |
| Target Cropping | Yes |
| Audio | |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) |
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/48 kHz |
| Environment Noise Filtering | Yes |
| Network | |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets |
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF (Profile S, Profile G), ISAPI, SDK, ISUP |
| Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2/1.3, WSSE and digest authentication for Open Network Video Interface |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
| Client | iVMS-4200, Hik-Connect, Hik-Central |
| Network Storage | NAS (NFS, SMB/CIFS), Auto Network Replenishment (ANR), Together with high-end Hikvision memory card, memory card encryption and health detection are supported. |
| Web Browser | Plug-in free live view: Chrome 80+, Firefox 80+, Edge 89+, Safari 13+, Local service: Chrome 80+, Firefox 80+, Edge 89+, Safari 13+ |
| Image | |
| Image Parameters Switch | Yes |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Image Settings | Rotate mode |
| Wide Dynamic Range (WDR) | 120 dB |
| SNR | ≥ 52 dB |
| Image Enhancement | BLC, HLC, 3D DNR |
| Privacy Mask | 8 programmable polygon privacy masks |
| Interface | |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
| Reset Key | Yes |
| Built-in Speaker | 1 built-in speaker, Max. power consumption: 1.5 W, max. sound pressure level: 10 cm: 110 dB. |
| Audio | Built-in Microphone: Arrayed dual-microphone |
| Event | |
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)), video tampering alarm, exception |
| Linkage | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger recording, trigger capture, audible warning, strobe light flashing |
| Deep Learning Function | Perimeter Protection Line crossing, intrusion, region entrance, region exiting Support alarm triggering by specified target types (human and vehicle) |
| General | |
| Power | 12 VDC ± 25%, 1.42 A, max. 17 W, two-core terminal block, reverse polarity protection, PoE: IEEE 802.3at, Class 4, max. 18 W |
| Material | Metal |
| Dimension | 199.9 mm × 120.1 mm × 97.2 mm (7.9″ × 4.7″ × 3.8″) |
| Package Dimension | 305 mm × 162 mm × 165 mm (12.0″ × 6.4″ × 6.5″) |
| Weight | Approx. 1200 g (2.6 lb.) |
| With Package Weight | Approx. 1567 g (3.5 lb.) |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| General Function | Heartbeat, mirror, flash log, password reset via email, pixel counter, anti-banding |
| Flashing Light | -SRB: Red and Blue Light -SL: White Light |
| Approval | |
| EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021, IC: ICES-003: Issue 7, KC: KN32: 2015, KN35: 2015 |
| Safety | CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017 |
| Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006, NEMA 4X (NEMA 250-2018) |
| Protection | |
| IP Rating | IP67: IEC 60529-2013 |

