HIKVISION จำนวน 4 ช่อง รุ่น DS-7604NI-K1/4P/4G : 4-ch Mini 1U 4 POE 4G NVR
SSD NVR
- Powered by eSSD technology
- Low power consumption
- H.265+/H.265/H.264+/H.264 video compression
- Up to 40 Mbps incoming bandwidth, and 60 Mbps outgoing bandwidth
- Up to 4-ch network camera inputs
- Up to 4-ch 1080p decoding capability
Specification
| Motion Detection 2.0 | |
|---|---|
| Human/Vehicle Analysis | 4-ch |
| Video and Audio | |
| IP Video Input | 4-ch |
| Incoming Bandwidth | 40 Mbps |
| Outgoing Bandwidth | 80 Mbps |
| HDMI Output | 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz |
| VGA Output | 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz |
| Video Output Mode | HDMI/VGA simultaneous output |
| Audio Input | 1-ch, RCA (2.0 Vp-p, 1 KΩ) |
| Audio Output | 1-ch, RCA (Linear, 1 KΩ) |
| Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 KΩ, using the audio input) |
| Decoding Format | H.265/H.265+/H.264/H.264+ |
| Recording Resolution | 8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
| Synchronous Playback | 4-ch |
| Decoding Capability | 1-ch@8MP (30 fps)/3-ch@4MP (30 fps)/6-ch@1080p (30 fps) |
| Stream Type | Video, Video & Audio |
| Audio Compression | G.711ulaw, G.711alaw, G.722, G.726, AAC, MP2L2 |
| Network | |
| Remote Connection | 32 |
| Network Protocol | TCP/IP, DHCP, IPv4, IPv6, DNS, DDNS, NTP, RTSP, SADP, SMTP, SNMP, NFS, iSCSI, ISUP, UPnP™, HTTP, HTTPS |
| Network Interface | 1 RJ-45 10/100 Mbps self-adaptive Ethernet interface |
| PoE | |
| Interface | 4, RJ-45 10/100 Mbps self-adaptive Ethernet interface |
| Power | ≤ 50 W |
| Standard | IEEE 802.3 af/at |
| Wireless Parameter | |
| SIM/UIM Card Slot | 1 micro SIM card slot, on rear panel |
| SMA Antenna Interface | 1 4G interface, antenna module cable length: 3 m 1 ANT interface for GPS antenna (optional) |
| Wireless Standard | GSM/EDGE: 850/900/1800 MHz WCDMA: B1/B5/B8 LTE-FDD: B1/B3/B5/B7/B8/B20/B28 LTE-TDD: B38/B40/B41 |
| Auxiliary Interface | |
| SATA | 1 SATA interface |
| Capacity | Up to 8 TB capacity for each HDD |
| USB Interface | Front panel: 1 × USB 2.0; Rear panel: 1 × USB 2.0 |
| General | |
| Power Supply | 48 VDC, 1.875 A |
| Consumption | ≤ 10 W (without HDD and PoE off) |
| Working Temperature | -10 °C to 55 °C (14 °F to 131 °F) |
| Working Humidity | 10 to 90 % |
| Dimension (W × D × H) | 320 × 240 × 48 mm (12.4″ × 9.4″ × 1.9″) |
| Weight | ≤ 1.18 kg (without HDD, 2.6 lb.) |

